
Menus
Menus are subject to change based on product availability
Month | Breakfast Menu | Lunch Menu |
May 2023 | May Breakfast | May Lunch |
April 2023 | April Breakfast | April Lunch |
March 2023 | March Breakfast | March Lunch |
February 2023 | February Breakfast | February Lunch |
January 2023 | January Breakfast | January Lunch |
December 2022 | December Breakfast | December Lunch |
November 2022 | November Breakfast | November Lunch |
October 2022 | October Breakfast | October Lunch |
September 2022 | September Breakfast | September Lunch |
August 2022 | August Breakfast | August Lunch |
Return to School Guidelines
Jefferson County Case Rate as of March 12th.
Bethel Grade School COVID-19 Dashboard
Positive Student Cases |
Currently Quarantined Students |
Total Attendance Days Lost to Quarantine |
Positive Staff Cases | Quarantined Staff |
0 | 0 | 461 | 0 | 0 |
You can find the newest IDPH Quarantine/Isolation guidelines as of 1-7-22 HERE.
You can find our updated school safety guidelines by clicking HERE.
You can find our plans for use of ESSER Grant funds by clicking HERE.
- 0
- 1